| Usage | Domestic |
| Dimensions | 145 (W) x 150 (D) x 220 (H) cm |
| Internal Dimensions | 127 (W) x 120 (D) x 200 (H) cm |
| Product Weight | 110kg |
| Weight Stacks | Plate Loaded |
| Cable Ratio | 2:1 |
| Unit Weight Rating | 250kg / 551lbs |
| Weight Rating Chin Up Bar | 350kg / 772lbs |
| Cable Rating | 907kg / 2000lbs |
| Multi-Grip Chin-Up Bar | Multi-Grip Chin-Up Bar |
| Swing Arm (Boxing & Rope Training) | - |
| Multi-Grip Dip Handles (Pair) | |
| Jammer Arms (Pair) | |
| Suspension Trainer Anchor | Suspension Trainer Anchor |
| J-Hooks (Pair) | J-Hooks (Pair) |
| Monolift Hooks (Pair) | - |
| Front Safeties (Pair) | Front Safeties (Pair) |
| Core Trainer with Rotating Holder | Core Trainer with Rotating Holder |
| Long Straight Bar | Long Straight Bar |
| Lat Pulldown Bar | G1 Upgrade Kit |
| Multi-Grip Lat Pulldown bar | - |
| Small Straight Bar | Small Straight Bar |
| Tricep V Bar | - |
| A Bar Row Handle | A Bar Row |
| Freestanding Olympic Barbell | - |
| Close Grip Handle | G1 Upgrade Kit |
| Metal Handles (Pair) | - |
| Adjustable Nylon Handles (Pair) | - |
| Single Nylon Handles (Pair) | Single Nylon Handles (Pair) |
| Tricep Rope | Tricep Rope |
| Ankle Strap/Cuff | - |
| Abdominal Belt | - |
| Adjustable Leg Press Footplate | - |
| Leg Curl Leg Extension | |
| Adjustable Seat with Leg Holder | G1 Upgrade Kit |
| Low Row Foot Plate | G1 Upgrade Kit |
| Lat Pulldown Knee Anchor | - |
| Calf Block Attachment | - |
| Lat Row Station | - |
| Band Pegs | 4 x Band Pegs |
| Olympic Lock Collars | - |
| Spring Collars (25mm) | - |
| Spring Collars (50mm) | 8 x Spring Collars (50mm) |
| Weight Plate Holders | 6 x Weight Plate Holders |
| Extension Chain | Extension Chain |
| Carabiners | 4 x Cabiners |
| Barbell Storage | Barbell Storage |
| Attachment Storage | 4 x Attachment Storage Hooks |
| Storage Shelves | - |
| TV Mount | - |
| Exercise Chart | - |
| Force USA App Compatible | - |
| View In Your Space | AR Feature Available |